Weekly Market Snap:
Sectoral Indices : Weekly % Change | ||
Top Losers | CMP | % Loss |
NIFTYMEDIA | 2180.50 | -5.36 |
NIFTYMETAL | 6453.10 | -3.87 |
NIFTYCOMMODITIES | 6202.05 | -2.82 |
CNXIT | 30599.7 | -2.76 |
NIFTYHEALTHCARE | 9270.55 | -2.73 |
Cash Market (Nifty Total Market) | ||||||||||
Top Price Gainers | CMP | % Gain | Top Price Losers | CMP | % Loss | Top Volume Buzzers | CMP | Vol | ||
SWANENERGY | 369.20 | 18.22 | MMTC | 51.90 | -18.33 | PRSMJOHNSN | 135.85 | 15.35x | ||
BSE | 1862.95 | 17.33 | STLTECH | 135.90 | -17.64 | CREDITACC | 1570.70 | 9.83x | ||
CREDITACC | 1570.70 | 13.01 | IONEXCHANG | 545.70 | -16.62 | JUBLPHARMA | 397.25 | 7.56x | ||
VOLTAMP | 4988.95 | 12.25 | FINPIPE | 194.35 | -13.56 | GREENLAM | 432.05 | 7.30x | ||
ICIL | 264.70 | 9.04 | WESTLIFE | 820.25 | -12.37 | KKCL | 758.45 | 6.74x | ||
Futures Market | ||||||||||
Top Price Gainers | CMP | % Gain | Top Price Losers | CMP | % Loss | Top Volume Buzzers | CMP | Vol | ||
IPCALAB | 983.00 | 5.03 | LAURUSLABS | 356.80 | -11.01 | IPCALAB | 983.00 | 3.75x | ||
TRENT | 2122.10 | 4.22 | HINDCOPPER | 140.65 | -8.67 | SHRIRAMFIN | 1935.20 | 3.44x | ||
SHRIRAMFIN | 1935.20 | 3.12 | INDUSTOWER | 168.60 | -8.44 | RBLBANK | 226.20 | 3.38x | ||
CANBK | 380.80 | 3.11 | IBULHSGFIN | 158.75 | -8.42 | BALKRISIND | 2599.60 | 2.72x | ||
PERSISTENT | 6083.75 | 2.99 | METROPOLIS | 1384.35 | -8.13 | MANAPPURAM | 133.50 | 2.45x |
Weekly Market Movement:
In the week ending on Friday, October 27, 2023, domestic equity indices faced significant declines due to selling pressure, driven by rising US bond yields and escalating tensions in the Middle East. The S&P BSE Sensex dropped 1,614.82 points or 2.47%, closing at 63,782.80, while the Nifty 50 index tumbled 495.40 points or 2.53%, closing at 19,047.25. The BSE Mid-Cap index shed 2.41%, ending at 31,112.51, and the BSE Small-Cap index slipped 3.43%, closing at 36,888.03.
Economy Update:
The Reserve Bank of India (RBI) reported a positive development in the country's foreign exchange reserves. India's forex reserves increased by $1.15 billion to reach $585.89 billion for the week ending on October 13, 2023. During the same week, the country's gold reserves increased by $1.268 billion to $43.575 billion, while Special Drawing Rights (SDRs) saw a smaller increase of $72 million, reaching $17.995 billion, as reported by the RBI.