About the Company:
Established in 1998, India Shelter Finance Corporation Limited is a key player in housing finance. Specializing in financial solutions for construction, extension, renovation, and home purchases, it turns family homeownership dreams into reality.
Loan Offerings:
India Shelter Finance caters to diverse needs with loan amounts from Rs. 5 Lakhs to Rs. 50 Lakhs. With flexible tenures up to 20 years, the company supports individuals on their homeownership journey. They also provide Loans Against Property (LAP) for various financial needs.
Disbursement and Impact:
As of November 30, 2023, the company has disbursed Rs. 5500 Crores, empowering families nationwide to own homes or enhance existing ones, making a significant impact on homeownership aspirations.
Workforce and Customer Initiatives:
With over 300 collection officers, India Shelter Finance ensures efficient operations. The iServe customer service app addresses queries promptly. Notably, 97.5% of borrowers have women co-borrowers, and 71.3% are first-time home loan takers.
Promoter Holdings:
Driving forces include Anil Mehta, WestBridge Crossover Fund, LLC, and Aravali Investment Holdings, collectively holding 56.75% pre-issue and 48.17% post-issue shares, respectively.
IPO Objectives:
Proceeds from the IPO will meet future capital needs for lending and general corporate purposes. This strategic use positions India Shelter Finance for continued growth in the dynamic housing finance landscape.
Summary of Financial Information:
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 4,758.68 | 4,295.59 | 3,221.22 | 2,462.64 |
Revenue | 398.58 | 606.23 | 459.81 | 322.80 |
Profit After Tax | 107.35 | 155.34 | 128.45 | 87.39 |
Net Worth | 1,374.97 | 1,240.53 | 1,076.13 | 937.27 |
Reserves and Surplus | 1,335.36 | 1,197.98 | 1,033.02 | 894.20 |
Total Borrowing | 3,272.48 | 2,973.43 | 2,059.40 | 1,480.72 |
Key Performance Indicators:
KPI | Values |
---|---|
P/E (x) | 28.22 |
Post P/E (x) | 24.58 |
Market Cap (₹ Cr.) | 5277.62 |
ROE | 13.4% |
Debt/Equity | 2.12 |
EPS (Rs) | 17.47 |
RoNW | 13.4% |
Comparison with Peers:
Company Name | EPS (Basic) | EPS (Diluted) | P/B (x) | P/E (x) | RoNW (%) |
---|---|---|---|---|---|
India Shelter Finance Corporation Limited | 17.75 | 17.47 | 2.43 | 28.22 | 13.40 |
Aptus Value Housing Finance India Limited | 10.11 | 10.08 | 4.67 | 29.90 | 16.10 |
Aavas Financiers Limited | 54.38 | 54.26 | 3.5 | 27.40 | 14.10 |
Home First Finance Company India Limited | 26.01 | 25.20 | 4.47 | 37.70 | 13.50 |
Key IPO Details:
IPO Date | 13th December, 2023 to 15th December, 2023 |
Listing Date | 20th December, 2023 |
Face Value | Rs. 5 per share |
Price Band | Rs. 469 to Rs. 493 per share |
Lot Size | 30 Shares |
Total Issue Size | 24,340,771 shares (aggregating up to Rs. 1,200.00 Cr) |
Fresh Issue | 16,227,181 shares (aggregating up to Rs. 800.00 Cr) |
Offer for Sale | 8,113,590 shares of Rs. 5 (aggregating up to Rs. 400.00 Cr) |
GMP | Rs. 151 (30.63%) [Only for information purpose] |
Note: For additional information & risk factors please refer to the Red Herring Prospectus
Disclaimer: We are not SEBI registered. All the views are personal and only for educational purposes. Do your due diligence before making any trading or investing decisions. The data provided in this blog post is for illustrative purposes only and does not constitute financial advice. Always consult with a qualified financial advisor before making investment decisions.
Join our WhatsApp Group for Trading/Investment ideas & Market Updates 👇