Fund House | Stock | Rating | Target Price (Rs.) | Impact |
BofA | Indus Tower | Buy | 270 | Positive |
CLSA | Tata Motors | Buy | 955 | Positive |
Nuvama | Prestige | Buy | 1596 | Positive |
Nuvama | Infosys | Buy | 1800 | Positive |
Nuvama | FSL | Buy | 230 | Positive |
Nuvama | LTIMindtree | Buy | 7350 | Positive |
Nuvama | Coforge | Buy | 7300 | Positive |
Nuvama | Persistent | Buy | 8600 | Positive |
Nuvama | TCS | Buy | 4400 | Positive |
Nuvama | HCL Tech | Buy | 1700 | Positive |
B&K | GSK Pharma | Buy | 2450 | Positive |
MOSL | Kirloskar Oil | Buy | 840 | Positive |
HSBC | UPL | Buy | 730 | Positive |
HSBC | Cyient | Buy | 2570 | Positive |
HSBC | KPIT | Buy | 1930 | Positive |
Jefferies | Godrej CP | Buy | 1400 | Positive |
GS | Reliance IND | Buy | 2885 | Positive |
CLSA | Reliance IND | Buy | 3060 | Positive |
Antique | Tata Power | Hold | 450 | Positive |
BofA | Bharti Airtel | Neutral | 1145 | Neutral |
Nuvama | Wipro | Hold | 450 | Neutral |
Nuvama | LTTS | Hold | 5200 | Neutral |
Nuvama | Cyient | Hold | 2200 | Neutral |
Nuvama | eclerx | Hold | 2750 | Neutral |
Nuvama | Birlasoft | Hold | 650 | Neutral |
Nuvama | Zensar | Hold | 590 | Neutral |
Nuvama | TechM | Hold | 1050 | Neutral |
Nuvama | MPhasis | Hold | 2250 | Neutral |
HSBC | LTTS | Hold | 4905 | Neutral |
HSBC | Persistent | Hold | 6950 | Neutral |
GS | ONGC | Sell | 175 | Neutral |
GS | BPCL | Neutral | 500 | Neutral |
GS | IOCL | Sell | 105 | Negative |
GS | HPCL | Neutral | 360 | Negative |
Join our WhatsApp Group for Trading/Investment ideas & Market Updates 👇
Disclaimer: We are not SEBI registered. All the views are personal and only for educational purposes. Do your due diligence before making any trading or investing decisions. The data provided in this blog post is for illustrative purposes only and does not constitute financial advice. Always consult with a qualified financial advisor before making investment decisions.