JM Financial Diwali Picks 2024:
| Stock | Upside (%) |
|---|---|
| Reliance Industries | 28% |
| Power Grid | 17% |
| Bajaj Finance | 18% |
| ICICI Lombard General Insurance | 17% |
| Jindal Steel & Power | 19% |
| National Aluminium Company | 17% |
| Gravita India | 21% |
| Macrotech Developers | 23% |
| Olectra Greentech | 27% |
| Ashoka Buildcon | 15% |
Share India Securities Diwali Picks 2024:
| Stock | Upside (%) |
|---|---|
| Adani Ports | 30% |
| HG Infra | 27% |
| Granules | 26% |
| Jindal Saw | 30% |
| Lemon Tree Hotels | 29% |
| Nippon Life AMC | 22% |
| Tata Power | 22% |
| Yatharth | 25% |
| Zen Technologies | 20% |
Bonanza Diwali Picks 2024:
| Stock | Upside (%) |
|---|---|
| Triveni Turbine | 37% |
| Hindalco Industries | 26% |
| Power Mech Projects | 23% |
| India Glycols | 23% |
| Newgen Software Tech | 21% |
Anand Rathi Diwali (Technical) Picks 2024:
| Stock | Upside (%) |
|---|---|
| IFCI | 50.4% |
| IRB Infra | 49.6% |
| Jupiter Wagons | 49.0% |
| Hindustan Zinc | 50.0% |
| Tata Technologies | 36.8% |
| GRSE | 52.3% |
| BEML | 42.1% |
HDFC Securities Diwali Picks 2024:
| Stock | Upside (%) |
|---|---|
| Bank of India Banks | 25% |
| JK Lakshmi Cement | 15% |
| Jyothy Labs | 13% |
| L&T Finance | 30% |
| National Aluminium Company | 23% |
| Navin Fluorine | 17% |
| NCC | 21% |
| PNB Housing Finance | 18% |
| Reliance Industries | 20% |
| State Bank of India | 19% |
Systematix Diwali Picks 2024:
| Stock | Upside (%) |
|---|---|
| PNB Housing Finance | 43% |
| Shriram Properties | 30% |
| Jana Small Finance Bank | 30% |
| One 97 Communications | 29% |
| Protean eGov Technologies | 27% |
| GMR Airports Infrastructure | 25% |
| Lemon Tree Hotels | 23% |
| National Aluminium Company | 23% |
| Zomato | 18% |
| Jash Engineering | 16% |
Disclaimer: The views and recommendations made above are those of individual analysts or broking companies, and not of Inwealfony or of its admin. We advise investors to check with certified experts before making any investment decisions.
Join our WhatsApp Group for Trading/Investment ideas & Market Updates 👇

