Dear Investors, Inwealfoney is wishing you a prosperous New Year filled with growth, resilience, and successful ventures. May your portfolios thrive and your financial goals be exceeded in the upcoming year!
In this blog, we have summarized the top stock picks as suggested by the leading brokerage houses for the year 2024. Give it a read, and comment your thoughts in the comments.
1) Axis Securities:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E | Target | Upside (%) |
|---|---|---|---|---|---|---|---|
| AMBER | 10559 | 3133.7 | 60.8 | 90.9 | 34.5 | 3700.0 | 18.1 |
| ACI | 8007 | 648.9 | 28.9 | 50.5 | 12.9 | 810.0 | 24.8 |
| CYIENT | 25402 | 2292.4 | 69.0 | 81.5 | 28.1 | 3000.0 | 30.9 |
| JKLAKSHMI | 10554 | 896.9 | 39.2 | 49.5 | 18.1 | 1000.0 | 11.5 |
| MANAPPURAM | 14554 | 172.0 | 23.3 | 26.6 | 6.5 | 205.0 | 19.2 |
| PITTIENG | 2256 | 704.0 | 25.1 | 33.6 | 21.0 | 915.0 | 30.0 |
| SANSErA | 5456 | 1018.2 | 38.3 | 51.7 | 19.7 | 1210.0 | 18.8 |
| SBIN | 572915 | 642.0 | 66.2 | 69.1 | 9.3 | 800.0 | 24.6 |
| Westlife | 12713 | 815.3 | 8.5 | 11.7 | 69.6 | 1000.0 | 22.7 |
2) HDFC Securities:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E |
|---|---|---|---|---|---|
| ADANIPORTS | 221231 | 1024.2 | 39.3 | 46.9 | 21.8 |
| AXISBANK | 340152 | 1103.0 | 77.9 | 88.6 | 12.5 |
| GAIL | 106549 | 162.1 | 13.3 | 15.3 | 10.6 |
| GRASIM | 140539 | 2134.4 | 117.0 | 144.3 | 14.8 |
| NAUKRI | 66465 | 5137.0 | 64.7 | 71.5 | 71.8 |
| INFY | 640352 | 1542.9 | 59.6 | 67.5 | 22.9 |
| JSWSTEEL | 215298 | 880.4 | 46.4 | 62.8 | 14.0 |
| PIDILITIND | 138197 | 2717.2 | 36.8 | 43.1 | 63.1 |
3) ICICI Direct:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E | Target | Upside (%) |
|---|---|---|---|---|---|---|---|
| BIRLACORPN | 11100 | 1441.5 | 54.3 | 80.4 | 17.9 | 1755.0 | 21.7 |
| GREENPLY | 2944 | 238.0 | 5.9 | 11.0 | 21.7 | 295.0 | 23.9 |
| GRINDWELL | 25752 | 2325.9 | 38.2 | 45.2 | 51.5 | 2700.0 | 16.1 |
| NMDC | 61352 | 209.4 | 19.5 | 21.0 | 10.0 | 250.0 | 19.4 |
| SBICARD | 72243 | 759.9 | 26.7 | 34.7 | 21.9 | 950.0 | 25.0 |
| UGROCAP | 2499 | 269.9 | 14.5 | 22.8 | 11.8 | 350.0 | 29.7 |
| UNOMINDA | 39354 | 686.6 | 14.9 | 18.5 | 37.1 | 810.0 | 18.0 |
4) Jefferies India:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E | Target | Upside (%) |
|---|---|---|---|---|---|---|---|
| AXISBANK | 340152 | 1103.0 | 77.9 | 88.6 | 12.5 | 1250.0 | 13.3 |
| BHARTIARTL | 605668 | 1032.9 | 20.7 | 34.2 | 30.2 | NA | NA |
| COALINDIA | 231688 | 376.0 | 42.4 | 41.2 | 9.1 | NA | NA |
| EICHERMOT | 113427 | 4143.1 | 139.9 | 155.6 | 26.6 | NA | NA |
| GODREJPROP | 55965 | 2012.9 | 28.9 | 37.0 | 54.4 | NA | NA |
| ICICIBANK | 698965 | 996.5 | 54.8 | 60.2 | 16.5 | 1250.0 | 25.4 |
| JSWENERGY | 67284 | 409.1 | 10.4 | 14.8 | 27.6 | 520.0 | 27.1 |
| KAJARIACER | 20744 | 1302.6 | 30.1 | 36.9 | 35.3 | NA | NA |
| LT | 495832 | 3527.1 | 96.5 | 121.4 | 29.1 | 3400.0 | -3.6 |
| LODHA | 98950 | 1026.0 | 18.9 | 23.2 | 44.2 | NA | NA |
| NTPC | 301712 | 311.2 | 20.1 | 22.6 | 13.8 | 300.0 | -3.6 |
| TVSMOTOR | 96198 | 2024.9 | 42.4 | 56.0 | 36.1 | NA | NA |
5) Motilal Oswal Research:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E | Target | Upside (%) |
|---|---|---|---|---|---|---|---|
| COALINDIA | 231688 | 376.0 | 42.4 | 41.2 | 9.1 | 380.0 | 1.1 |
| DALBHARAT | 42654 | 2274.3 | 51.6 | 71.8 | 31.7 | 2800.0 | 23.1 |
| HEROMOTOCO | 82717 | 4138.2 | 195.5 | 204.4 | 20.2 | 4480.0 | 8.3 |
| KAJARIACER | 20744 | 1302.6 | 30.1 | 36.9 | 35.3 | 1580.0 | 21.3 |
| LT | 495832 | 3527.1 | 96.5 | 121.4 | 29.1 | 3660.0 | 3.8 |
| OIL | 40378 | 372.4 | 58.5 | 65.5 | 5.7 | 410.0 | 10.1 |
| SYRMA | 11910 | 670.7 | 8.6 | 12.9 | 52.1 | NA | NA |
| SPANDANA | 8031 | 1128.7 | 74.6 | 98.3 | 11.5 | 1200.0 | 6.3 |
| PRESTIGE | 47035 | 1173.4 | 24.2 | 24.6 | 47.7 | NA | NA |
| SBIN | 572915 | 642.0 | 66.2 | 69.1 | 9.3 | 700.0 | 9.0 |
| LTTS | 55581 | 5256.3 | 122.9 | 141.3 | 37.2 | NA | NA |
| TATACONSUM | 100965 | 1086.8 | 15.4 | 18.3 | 59.5 | 1110.0 | 2.1 |
| SUNPHARMA | 302309 | 1260.0 | 38.5 | 45.1 | 27.9 | NA | NA |
| ZOMATO | 107754 | 123.7 | 0.2 | 1.4 | 91.1 | 135.0 | 9.1 |
6) Sharekhan:
| Symbol | mCAP | CMP | EPS FY24E | EPS FY25E | P/E FY25E | Target | Upside (%) |
|---|---|---|---|---|---|---|---|
| DLF | 179844 | 726.6 | 10.9 | 14.0 | 52.0 | 787.0 | 8.3 |
| ARTEMISMED | 2444 | 179.9 | 4.6 | 6.0 | 30.0 | 222.0 | 23.4 |
| BANKINDIA | 51263 | 112.6 | 17.0 | 19.4 | 5.8 | 120.0 | 6.6 |
| HDFCBANK | 1297972 | 1709.7 | 83.3 | 101.2 | 16.9 | 1900.0 | 11.1 |
| HEROMOTOCO | 82717 | 4138.2 | 195.5 | 204.4 | 20.2 | 4579.0 | 10.7 |
| INDUSINDBK | 124285 | 1598.1 | 117.2 | 139.1 | 11.5 | 1850.0 | 15.8 |
| KIRLOSENG | 9493 | 655.2 | 25.5 | 31.0 | 21.1 | 694.0 | 5.9 |
| LT | 495832 | 3527.1 | 96.5 | 121.4 | 29.1 | NA | NA |
| LUPIN | 60242 | 1323.1 | 35.7 | 45.1 | 29.4 | 1500.0 | 13.4 |
| RADICO | 22188 | 1659.5 | 22.0 | 31.8 | 52.1 | 1965.0 | 18.4 |
| SUBROS | 3538 | 542.4 | 15.6 | 22.5 | 24.1 | 586.0 | 8.0 |
| WONDERLA | 4764 | 842.2 | 30.0 | 32.0 | 26.3 | 1137.0 | 35.0 |
Join our WhatsApp Group for Trading/Investment ideas & Market Updates 👇
Disclaimer: We are not SEBI registered. All the views are personal and only for educational purposes. Do your due diligence before making any trading or investing decisions. The data provided in this blog post is for illustrative purposes only and does not constitute financial advice. Always consult with a qualified financial advisor before making investment decisions.

